| Camera Type | Digital SLR camera with built-in flash and interchangeable lenses |
|---|
| Lens Used | Sony α lenses, Minolta and Konica Minolta AF lenses |
|---|
| Sensor | 23.5 x 15.6mm (APS-C type), Exmor CMOS sensor with RGB primary color filter |
|---|
| No. of Pixels | Total: 12.9 megapixels; Effective: 12.3 megapixels |
|---|
| Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism |
|---|
| Sensitivity | Auto, ISO 200 to 12800 (in 1-stop increments, Recommended Exposure Index) |
|---|
| Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card |
|---|
| Format Function | FAT 12, 16, 32 |
|---|
| File Format | JPEG (DCF2.0, Exif 2.21, DPOF supported), RAW (Sony ARW 2.1 format), RAW + JPEG |
|---|
| Image Size (Aspect ratio 3:2) | L(12M):4,272x 2,848; M(6.4M): 3,104 x 2,072; S(3.0M): 2,128 x 1,416 |
|---|
| Image Size (Aspect ratio 16:9) | L(10M):4,272 x 2,400; M(5.4M): 3,104 x 1,744; S(2.5M): 2,188 x 1,192 |
|---|
| Colour Modes | sRGB, Adobe RGB |
|---|
| Image Quality Modes | Standard, Fine, RAW, RAW+JPEG |
|---|
| Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: available at the ISO set to 1600 or above |
|---|
| Creative Style | Standard, Vivid, Portrait, Landscape, Sunset, B/W |
|---|
| D-Range Optimizer | Mode: off / Auto, Lv 1 - 5) |
|---|
| Settings | Auto, Preset (Daylight, Shade, Cloudy, Incandescent, Fluorescent, Flash), Custom |
|---|
| System | Image-sensor shift mechanism |
|---|
| Display | Indicator inside viewfinder |
|---|
| Compensation | Approx. 2.5 - 3.5 steps decrease in shutter speeds (varies according to conditions and lens used) |
|---|
| LCD Monitor | 3.0-inch (100% field of view), 230,400-dot TFT, Clear Photo LCD |
|---|
| Type of Use | Pentamirror tilt system |
|---|
| Image Sensor | Dedicated for live view |
|---|
| Metering | 1200-zone evaluative |
|---|
| Sensitivity | EV 1 - 17 (at ISO 100 with F1.4 lens, in all metering modes) |
|---|
| Coverage | 90% |
|---|
| Smart Teleconverter Function | 1.4x or 2x selectable |
|---|
| Other Functions | Histogram display, real-time image-adjustment display |
|---|
| Type | Live view with CMOS sensor Exmor |
|---|
| Image Sensor | CMOS sensor Exmor |
|---|
| Metering | Varies according to shooting mode in use at the time of activation (live view or optical viewfinder) |
|---|
| Coverage | 100% |
|---|
| Other Functions | Real-time image-adjustment display, enlarged display (x7.0 / x14.0), grid line display |
|---|
| Focus Modes | Single-shot AF, Auto AF, Continuous AF, Manual Focus |
|---|
| Main Features | Focus areas selection (Wide area / 9-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, focus lock, Eye-Start AF, AF illuminator using built-in flash |
|---|
| Type | TTL phase-detection system |
|---|
| Sensor | CCD line sensors (9 points) |
|---|
| Sensitivity Range | 0EV - 18EV, ISO 100 equivalent |
|---|
| AF Illuminator | Range: 1 - 5m |
|---|
| Exposure Modes | Program AE (AUTO, AUTO with Flash Off, P), Aperture priority, Shutter priority, Manual |
|---|
| Scene Selector | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait |
|---|
| Metering Type | TTL metering (Multi Segment, Center-Weighted, Spot) |
|---|
| Metering Sensor | 40-segment honeycomb-pattern SPC |
|---|
| Metering Range | 2EV - 20EV (4EV - 20EV with spot metering), ISO 100 equivalent with F1.4 lens |
|---|
| Exposure Compensation | +/- 2EV (1/3 EV increments) |
|---|
| AE Lock | Yes |
|---|
| Type | Built-in Auto Pop-up |
|---|
| Flash Metering and Control | ADI/ Pre- flash TTL flash |
|---|
| Flash Coverage | 18mm (focal length printed on lens) |
|---|
| Flash Modes | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync*, Wireless* *Requires compatible external flash |
|---|
| Guide Number | GN 12 (in meters at ISO 100) |
|---|
| Flash Compensation | +/- 2EV (1/3 EV increments) |
|---|
| Recycling Time | Approx. 4 seconds |
|---|
| Type | Electronically-controlled, vertical-traverse, focal-plane shutter |
|---|
| Speed Range | 1/4000 sec. -30 sec., bulb |
|---|
| Flash Sync Speed | 1/160 sec |
|---|
| Type | Fixed eye-level, penta-Dach-mirror |
|---|
| Focusing Screen | Spherical Acute Matte |
|---|
| Field of View | 95% |
|---|
| Magnification | 0.80x (with 50mm lens at infinity) |
|---|
| Eye Relief | Approx. 19mm from the eyepiece, 15mm from the eyepiece frame at -1 diopter |
|---|
| Diopter Control | -2.5 to +1.0m |
|---|
| Exposure Bracketing | 3 continuous or single exposures selectable, in 0.3 or 0.7-stop increment |
|---|
| White Balance Bracketing | 3 frames, H/L selectable |
|---|
| Continuous Shooting Rate | Up to 5 fps with viewfinder, Up to 4 fps in live view mode |
|---|
| Continuous Shooting Limit | Fine: 12 frames, Standard: 58 frames, RAW: 6 frames, RAW+JPEG: 3 frames |
|---|
| Self-timer | 10 sec., 2 sec. |
|---|
| Printing Output Control | Exif Print, Print Image Matching III, PictBridge, DPOF setting |
|---|
| Battery | NP-FM500H |
|---|
| External Power Source | AC Adaptor AV-PW10AM / Charger AV-VQ900AM (both sold separately) |
|---|
| Battery Performance | Approx. 1000 shots(OVF) / Approx. 520 shots(Live view) (CIPA measurement) |
|---|
| PC Interface | USB2.0 Hi-Speed (mass storage mode / PTP mode) |
|---|
| Dimensions (W x H x D) | Approx. 137 x 104 x 84mm (excl. protrusions) |
|---|
| Weight | Approx. 597g (not including battery, memory card or accessories) |
|---|
| Range | 0° - 40° C |
|---|
No comments:
Post a Comment